Up and coming neighborhood in Sims! New construction featuring Great Room, Dining, and Kitchen in Open Floor Plan. Master with Full Bath en suite and walk-in closet. 2 more Guest Rooms and another Full Bath all on one level. Flooring allowance $18/yard, installed.
MLS# | 100265359 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Stapleford Park |
Elementary School | Rock Ridge |
Middle School | Springfield |
High School | Hunt |
Listing VS Median (in Stapleford Park) | |
Price: $194,900 low | high Med: $208,900 SqFt: 1,300 low | high Med: 1,293 $ / SqFt: $150 low | high Med: $162 On Site: 9 low | high Med: 9.5 Sourced by Back At You |