This exceptional three bedroom waterfront home in a neighborhood of fine homes includes a deep water boat slip in your backyard.. This well-maintained dwelling features a large living room with exposed beams and a fabulous master suite overlooking the creek. Includes a nice screened porch and covered deck in view of private pier on Bonita Channel with over five foot depth on protected water. Features Anderson windows, fiberglass exterior doors, lots of storage and an attached double car garage. Sailor's paradise!
MLS# | 100242478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1993 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,775 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.66 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Dolphin Point |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Dolphin Point) | |
Price: $345,000 low | high Med: $65,000 SqFt: 1,775 low | high Med: 0 $ / SqFt: $194 low | high Med: $0 On Site: 177 low | high Med: 428 Sourced by Back At You |