Lovely home with the perfect front porch and spacious, fully-fenced backyard. 3 bedroom, 2 bath home plus bonus room(with $1,000 carpet allowance) and many updates recently completed. There is a large wooden back deck, perfect for hosting guests or enjoying the fresh air. This home features a large first-floor master suite with a custom tile shower. Custom shiplap and woodworking throughout. The kitchen has new appliances in 2018, new granite in 2019, and new flooring in the kitchen, living room, hall, and bedrooms. Recently painted bedroom and bonus space. New yard and landscaping in 2020. New storage shed in 2018.
MLS# | 100244565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cherry Ridge |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Cherry Ridge) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,780 low | high Med: 1,780 $ / SqFt: $146 low | high Med: $146 On Site: 56 low | high Med: 56 |