Amazing oceanviews from this 4 bedroom EAST side duplex. Reverse floorplan. No flood insurance required. Nice high lot. Open and spacious floorplan. Bonus room for living or rec room. Beach access right across the street. Conveys nicely furnished. Currently used as a second home.
MLS# | 100256018 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1996 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,338 |
Car Port | Yes |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Crest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sea Crest) | |
Price: $675,000 low | high Med: $675,000 SqFt: 2,338 low | high Med: 2,338 $ / SqFt: $289 low | high Med: $289 On Site: 15 low | high Med: 15 |