Pristine 3BD/2BA home in the heart of Minnesott Beach. Wonderful open air living area. Large 2 car garage. Deck overlooking well manicured backyard. Convenient to Minnesott Golf & Country Club, the Ferry and New Bern.
MLS# | 100100258 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 672 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,952 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.38 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Lake Minnesott Estates |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Lake Minnesott Estates) | |
Price: $225,000 low | high Med: $25,000 SqFt: 1,952 low | high Med: 0 $ / SqFt: $115 low | high Med: $0 On Site: 672 low | high Med: 180 |