This Russell plan features 5 bedrooms, 3 full bathrooms and a loft area. The kitchen is anchored by a large island overlooking the dining area and family room. There is also a spacious guest suite located on the first floor. The primary bedroom has dual walk-in closets, and the large bathroom features an over-sized linen closet and dual sinks. All three upstairs secondary bedrooms feature walk-in closets, and the laundry room is also conveniently located adjacent to the bedrooms. Additional upgrades include a covered rear porch and LVP flooring in main living area.
MLS# | 100421258 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 274 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 2,578 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.16 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $429,693 low | high Med: $425,909 SqFt: 2,578 low | high Med: 2,396 $ / SqFt: $167 low | high Med: $179 On Site: 274 low | high Med: 67.500000 |