The Turner is a two-story open plan with five bedrooms and three and one half baths. There is an open flex space off of the entry. The family room is open and has access to the formal dining room, kitchen and eat-in area. The kitchen features a large island and a walk-in pantry off of the garage entrance. There is ample under stair storage. The upstairs primary bedroom features a large walk-in closet and dual linen closets. Four secondary bedrooms, along with a loft and laundry room are also located upstairs. Home also features home office and fireplace.
MLS# | 100255483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 24 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,985 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1020.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $322,868 low | high Med: $309,940 SqFt: 2,985 low | high Med: 2,601 $ / SqFt: $108 low | high Med: $121 On Site: 24 low | high Med: 24 Sourced by Back At You |