Welcome to Maysville! This 3 bedroom and 2 bathroom home is in a great location, just down the road from shopping and schools with just a short drive to the beach! Upon entering the home you will find beautiful laminate flooring in the foyer and living area. The kitchen will continue with the same laminate floorings and beautiful laminate countertops. This is a home you will not want to miss, schedule your showing today!!
MLS# | 100255517 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Story(s) | 1.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Jones |
City | Maysville |
Zip Code | 28555 |
Area | Jones |
Community Name | Not In Subdivision |
Elementary School | Maysville |
Middle School | Jones County |
High School | Jones County |
Listing VS Median (in Not In Subdivision) | |
Price: $149,900 low | high Med: $169,950 SqFt: 1,196 low | high Med: 509 $ / SqFt: $125 low | high Med: $83 On Site: 30 low | high Med: 211 Sourced by Back At You |