Pre-Sale. For Comp Purposes.
MLS# | 100423974 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,864 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Pinehurst |
Acreage | 0.72 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Pines Middle School |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $1,013,020 low | high Med: $1,014,150 SqFt: 2,864 low | high Med: 2,674 $ / SqFt: $354 low | high Med: $379 On Site: 262 low | high Med: 19.000000 |