New HVAC installed summer of 2020. Open floor plan main living area with recently installed vynl flooring. Fully finished frog allows you to get creative with additional space! Lots of natural lighting though out the house during the day and a fire place to keep you warm in the evening. The fully fenced in backyard includes a screened in patio with private wooded views.
MLS# | 100256003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,966 |
Garage | 4 |
Story(s) | 2.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 110.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Creekside Village |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Creekside Village) | |
Price: $222,700 low | high Med: $222,700 SqFt: 1,966 low | high Med: 1,966 $ / SqFt: $113 low | high Med: $113 On Site: 16 low | high Med: 16 |