SECOND FLOOR 3 BEDROOM CONDO in Madisen Park located in central Morehead City! Don't miss out on this rare opportunity with a quiet pond view! Conveniently located just minutes from shops, hospital, public boat ramp, Carteret Community College and the Atlantic Beach Bridge leading to public beach accesses. Perfect location to enjoy the coast, Morehead City and Beaufort! Great rental history.
MLS# | 100244227 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 2001 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2760.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Madisen Park |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Madisen Park) | |
Price: $153,500 low | high Med: $153,500 SqFt: 1,528 low | high Med: 1,528 $ / SqFt: $100 low | high Med: $100 On Site: 85 low | high Med: 85 |