Affordable and convenient two bedroom Morehead City condo. Great for first time buyer/invesment/retirement property.Centrally located close to all of Morehead and the beach. Open living/dining/kitchen areas plus two bedrooms and full bath. One bedroom has private rear deck.All city services and on site parking. Very good rental history with long term tenant in place.Shown by appointment.
MLS# | 100244388 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 830 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Bridges Condominium |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bridges Condominium) | |
Price: $67,900 low | high Med: $67,900 SqFt: 830 low | high Med: 830 $ / SqFt: $82 low | high Med: $82 On Site: 82 low | high Med: 81 |