Emerald Isle 3 Bedroom 3.5 bath New Construction Home. Located in the Heart of Emerald Isle with easy access to Everything by Golf Cart.1937 Sq. Ft. Heated 623 Sq. Ft. Finished Garage 320 Sq. Ft Covered Porch. 9' Ceilings on Both Levels Sept Oct Completion Date.
MLS# | 100257450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,937 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Bogue Sound |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | West Carteret |
Listing VS Median (in Bogue Sound) | |
Price: $549,900 low | high Med: $549,900 SqFt: 1,937 low | high Med: 1,937 $ / SqFt: $284 low | high Med: $284 On Site: 7 low | high Med: 7 |