Description
THIS IS THE LIFE! Maintenance free, convenient location, beautiful 3 bedroom 2.5 bath end unit townhome located on one of the best lots in the community providing lots of privacy. Open Spacious floorplan, master suite on first level with large bath and walk in closet 2 additional bedrooms and loft on 2nd floor. Attached garage, screened porch and patio. Upgrades include plantation shutters, granite countertops, stainless steel appliances, beautiful hardwood floors. Great location close to shopping, dining and all the entertainment of Myrtle Beach. Owner is a licensed SC and NC Realtor. Square footage is approximate and not guaranteed. Buyers responsible for verification.
Details
MLS# | 2021317 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 2016 |
---|
Days On Site | 187 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | One and One Half |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $29,000 | Max Sale Price: $249,000 | Med Sale Price: $139,000 |
Date: Jan 2021 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $319,000 | Med Sale Price: $190,000 |
Date: Dec 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $162,500 | Max Sale Price: $263,155 | Med Sale Price: $229,000 |
Date: Nov 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $194,000 | Max Sale Price: $420,000 | Med Sale Price: $257,800 |
Date: Oct 2020 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $342,915 | Med Sale Price: $218,400 |
Date: Sep 2020 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $575,000 | Med Sale Price: $265,000 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $327,900 | Med Sale Price: $254,050 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $20,500 | Max Sale Price: $275,000 | Med Sale Price: $189,450 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $460,000 | Med Sale Price: $231,000 |
Date: May 2020 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $331,000 | Med Sale Price: $119,950 |
Date: Apr 2020 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $374,900 | Med Sale Price: $80,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $139,000 |
Jan 2021 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $190,000 |
Dec 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $162,500 |
Max Sale Price: | $263,155 |
Med Sale Price: | $229,000 |
Nov 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $194,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $257,800 |
Oct 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $342,915 |
Med Sale Price: | $218,400 |
Sep 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $265,000 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $327,900 |
Med Sale Price: | $254,050 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $189,450 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $231,000 |
May 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $331,000 |
Med Sale Price: | $119,950 |
Apr 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $374,900 |
Med Sale Price: | $80,000 |
Request a showing
Request a showing