Description
This most popular "Kent" floorplan is sitting on one of the nicest homesites in the community, backing up to trees and almost 100ft of road frontage!! This home has a large master suite with bay window downstairs and 3 bedrooms with a loft upstairs! It will have a partial brick front and beautiful front porch. Inside the living area, and kitchen dining area will have Hardwood laminate floors, ceramic tile in all bathrooms and laundry area and the master shower will be tile.kitchen will have beautiful white staggered cabinets with Quartz countertops and Tile backsplash! Stairway will have white pickets all the way up! This home will be complete April 2021.Pictures are of a similar home. (Home and community information, including pricing, included features, terms,availability and amenities are subject to change prior to sale at any time without notice or obligation. square footages are approximate. Pictures, photographs,colors,features,and sizes are for illustration purposes only and will vary from the homes as built.
Details
MLS# | 2021758 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 181 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.32 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $214,735 | Max Sale Price: $438,065 | Med Sale Price: $256,690 |
Date: Feb 2021 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $580,000 | Med Sale Price: $188,250 |
Date: Jan 2021 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $570,000 | Med Sale Price: $196,500 |
Date: Dec 2020 | Sales: 79 | Avg $ Per SqFt: $56.75 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $178,000 |
Date: Nov 2020 | Sales: 77 | Avg $ Per SqFt: $80.56 | Min Sale Price: $18,000 | Max Sale Price: $435,000 | Med Sale Price: $184,900 |
Date: Oct 2020 | Sales: 93 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $214,690 |
Date: Sep 2020 | Sales: 125 | Avg $ Per SqFt: $54.06 | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $207,500 |
Date: Aug 2020 | Sales: 146 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $197,288 |
Date: Jul 2020 | Sales: 145 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 121 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $200,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $447,500 | Med Sale Price: $187,400 |
Mar 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $214,735 |
Max Sale Price: | $438,065 |
Med Sale Price: | $256,690 |
Feb 2021 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $188,250 |
Jan 2021 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $196,500 |
Dec 2020 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $178,000 |
Nov 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $18,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $184,900 |
Oct 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $214,690 |
Sep 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $54.06 |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $207,500 |
Aug 2020 |
---|
Sales: | 146 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $197,288 |
Jul 2020 |
---|
Sales: | 145 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $200,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $187,400 |
Request a showing
Request a showing