MLS# | 2411069 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 289 |
Listing Provided By | CENTURY 21 Thomas | Charul Patel |
Zoning | CFA |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $181.46 | Min Sale Price: $1,850 | Max Sale Price: $590,336 | Med Sale Price: $487,878 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $112.84 | Min Sale Price: $2,150 | Max Sale Price: $510,000 | Med Sale Price: $164,500 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $166.58 | Min Sale Price: $1,975 | Max Sale Price: $724,778 | Med Sale Price: $350,000 |
Date: Oct 2024 | Sales: 19 | Avg $ Per SqFt: $193.05 | Min Sale Price: $38,000 | Max Sale Price: $609,000 | Med Sale Price: $360,000 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $193.24 | Min Sale Price: $256,300 | Max Sale Price: $450,000 | Med Sale Price: $340,000 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $162.37 | Min Sale Price: $1,300 | Max Sale Price: $575,000 | Med Sale Price: $328,450 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $185.66 | Min Sale Price: $195,000 | Max Sale Price: $500,000 | Med Sale Price: $320,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $188.33 | Min Sale Price: $185,000 | Max Sale Price: $334,000 | Med Sale Price: $259,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $190.66 | Min Sale Price: $160,000 | Max Sale Price: $460,000 | Med Sale Price: $327,950 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $181.58 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $272,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $285.66 | Min Sale Price: $169,000 | Max Sale Price: $710,000 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $234.06 | Min Sale Price: $262,000 | Max Sale Price: $400,000 | Med Sale Price: $372,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $181.46 |
Min Sale Price: | $1,850 |
Max Sale Price: | $590,336 |
Med Sale Price: | $487,878 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $112.84 |
Min Sale Price: | $2,150 |
Max Sale Price: | $510,000 |
Med Sale Price: | $164,500 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $166.58 |
Min Sale Price: | $1,975 |
Max Sale Price: | $724,778 |
Med Sale Price: | $350,000 |
Oct 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $193.05 |
Min Sale Price: | $38,000 |
Max Sale Price: | $609,000 |
Med Sale Price: | $360,000 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $193.24 |
Min Sale Price: | $256,300 |
Max Sale Price: | $450,000 |
Med Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $162.37 |
Min Sale Price: | $1,300 |
Max Sale Price: | $575,000 |
Med Sale Price: | $328,450 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $185.66 |
Min Sale Price: | $195,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $188.33 |
Min Sale Price: | $185,000 |
Max Sale Price: | $334,000 |
Med Sale Price: | $259,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $190.66 |
Min Sale Price: | $160,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $327,950 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $181.58 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $272,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $285.66 |
Min Sale Price: | $169,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.06 |
Min Sale Price: | $262,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $372,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area South of Hwy 9 |
Community Name | Stephens Crossroads |