Situated within The Pinnacle at Compass Cove, this exquisite one-bedroom unit awaits, fully furnished and fully updated. Immerse yourself in a resort lifestyle that includes indoor and outdoor pools, a lazy river, a fitness center, water slides, giant chess, a fire pit, and convenient onsite dining. This unit is a gateway to all the Grand Strand has to offer. Whether you crave fine dining, beach relaxation, entertainment, shopping, exploring area attractions, or indulging in a round of golf, you're conveniently located to it all.
MLS# | 2401534 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Pinnacle Tower |
Suite Number | 371 |
HOA Dues | $827 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 260 |
Listing Provided By | Century 21 The Harrelson Group | Greg Harrelson Sales Team |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 850 |
Pool | Yes |
Story(s) | 1 |
Zoning | MULTI |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Compass Cove Pinnacle Oceanfront Tower |
Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $220,000 low | high Med: $169,850 SqFt: 850 low | high Med: 550 $ / SqFt: $259 low | high Med: $309 On Site: 260 low | high Med: 128.000000 |