1.03 Acre Waterfront Building Lot with 144' of Frontage on Lower Broad Creek east of Oriental. This nice property has all you want for a Coastal Building Location. 5 minutes outside of the Sailing Capitol of NC, this location is ready for your coastal home build. 35 minutes to Historic New Bern. 15 minutes to the NCDOT ferry to Area Beaches and Historic Beaufort and Cherry Point.
Mls | 100398354 |
---|---|
Listing Type | For Sale |
Hoadues | $425 |
Subtype | Resale |
Status | Active |
Days On Site | 496 |
Listing Provided By | Keller Williams Realty | GARY POINDEXTER |
Zoning | residential |
---|---|
Acreage | 1.03 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Forestshore Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Forestshore Estates) | |
Price: $138,000 low | high Med: $0 On Site: 496 low | high Med: |