New construction home in the popular Beaufort Club community ready for you to move in Spring 2021! This open floor plan home offers: 3 bedrooms, 2 bathrooms, and a home office - and will be finished with Hardy Board siding, LVP floor with carpet in the bedrooms, stainless steel appliances and much more! Covered back porch will be ideal for relaxing outside and enjoying your beverage of choice. With Historic Beaufort, public boat ramps, and a fabulous golf course just moments away, this is the perfect place to call home!
MLS# | 100246394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,891 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | North River Club |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in North River Club) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,891 low | high Med: 1,891 $ / SqFt: $172 low | high Med: $172 On Site: 57 low | high Med: 57 |