This charming brick home will make someone the perfect home. Roof is less than two years old, LVT/LVP flooring is new. Hardwood flooring in bedrooms. Two outbuildings. One is 26 ft. 4 inches by 16 ft 2 inches. This would make a phenomenal workshop. The other is 8 ft 3 inches by 12 ft 3 inches. Three bedrooms, one bathroom, living room and combination kitchen and dining area. Covered and enclosed back porch. Washer and dryer in their own room in rear of house. Centrally located to all of Morehead City's services and amenities. Three blocks from the bridge to Atlantic Beach. Four off street parking spaces. A great buy!
MLS# | 100244467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1963 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,014 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $159,500 low | high Med: $168,500 SqFt: 1,014 low | high Med: 1,949 $ / SqFt: $157 low | high Med: $91 On Site: 74 low | high Med: 259 |