Private beach house with salt water pool, hot tub and outside showers located just one block from the ocean! No HOA! This 6 BR/3 BA beach house has ample parking and abundant outdoor seating. Being sold As Is. Located in the Crescent Beach section of North Myrtle Beach convenient to restaurants, shopping, entertainment and golf! Great vacation home, or investment property!
MLS# | 2401684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 261 |
Listing Provided By | North Beach Realty | R. Edward Thomas |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
N/A | 1,560 |
Pool | Yes |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.18 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,041,000 low | high Med: $334,950 SqFt: 1,560 low | high Med: 1,335 $ / SqFt: $667 low | high Med: $253 On Site: 261 low | high Med: 182.5 |