The ''Brookings''. Presale - Construction starts in March in the ''New'' Bendigo Bay phase of Bluewater Rise. Contract early and make design center selections to customize to your taste! Builder offering $2,500 buyers closing cost assistance with use of preferred closing attorney. This 4 bedroom plan features a large family room w/ gas log fireplace, vaulted ceilings, granite counter tops, & a spacious master bedroom suite w/ private bath & walk-in closet. Quick commute to Cherry Point MCAS and Downtown New Bern.
MLS# | 100257412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,673 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $224,000 low | high Med: $258,500 SqFt: 1,673 low | high Med: 2,154 $ / SqFt: $134 low | high Med: $120 On Site: 6 low | high Med: 42 |