Residential lot in an established neighborhood.
Mls | 100400780 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 481 |
Listing Provided By | Realty World-Graham/ Grubbs & Associates | Alicia M Krout |
Zoning | R15 |
---|---|
Acreage | 0.45 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Huntington Park |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Carver |
High School | Scotland High |
Listing VS Median (in Huntington Park) | |
Price: $12,500 low | high Med: $185,000 On Site: 481 low | high Med: 25.000000 |