Professionally Cleaned and ready for you to start your Summer at the BEACH! First floor condo that you can walk right out onto a covered porch to walk across to the pool or the beach access, best of both! Furnished two bedrooms, two baths condo at Indian Beach.
MLS# | 100421520 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 133 |
HOA Dues | $5,820 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 272 |
Listing Provided By | Statewide Realty | Tammy Syverson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,176 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $589,000 low | high Med: $592,000 SqFt: 1,176 low | high Med: 1,071 $ / SqFt: $501 low | high Med: $559 On Site: 272 low | high Med: 232.000000 |