Waterfront craftsman home with meticulous attention to detail throughout! Indoor and outdoor living and dining flow together seamlessly with double screened porches from bedrooms, dining and great room! Your private waterfront sanctuary with fire pit for oyster roasts, boardwalks and chiminea landing along the concrete dock, leading to your boat lift on the protected creek. Large and workshop. Additional lot included!
MLS# | 100244525 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2008 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,560 |
Garage | 3 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 3.30 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 625.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Martin Creek |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Martin Creek) | |
Price: $472,500 low | high Med: $472,500 SqFt: 2,560 low | high Med: 2,560 $ / SqFt: $185 low | high Med: $185 On Site: 72 low | high Med: 72 |