1.7 acres of quiet, country living at it's best! This 3 bedroom, 2.5 bath ranch brick home is the perfect setting for solitude while providing plenty of room to park your RV, ride your ATV, and relax, all while living less than 30 min from Conway and less than 1 hour from the beach! The home has a Master Bedroom in the back with an on-suite bathroom, 2 additional bedrooms, a hallway bath, a recently updated kitchen, and a large laundry room with a half bath. Come see this one today before it gets away!
MLS# | 2021282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1973 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Acreage | 1.70 |
Est. Heated SqFt. | 1700 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Hemingway |
Zip Code | 29554 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Not within a Subdivision |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $154,900 low | high Med: $283,450 On Site: 193 low | high Med: 119 Sourced by Back At You |