Adorable house in the heart of town! Convenient to shopping and restaurants. Recently updated bathrooms and a lovely Carolina room that goes out to a back patio. Living room and den so plenty of room throughout.
MLS# | 100262952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,673 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Trent Park |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $167,000 low | high Med: $169,000 SqFt: 1,673 low | high Med: 2,351 $ / SqFt: $100 low | high Med: $72 On Site: 12 low | high Med: 213 Sourced by Back At You |