Ideal location just off Front Street! This spacious Beaufort home is perfect for large families and gatherings with many relaxing venues indoors and out! Lounge on the double porches, the side deck, enchanting sunroom or great room. A full bath for every bedroom (4BR, 4 Baths)! Two first floor bedrooms, two upstairs, plus a very large bonus room! Plenty of parking with access from front and back and two driveways. Tranquil setting, close to downtown Beaufort!
MLS# | 100244764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 77 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,392 |
Story(s) | 2.0 |
Acreage | 0.19 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $725,000 low | high Med: $169,000 SqFt: 3,392 low | high Med: 0 $ / SqFt: $214 low | high Med: $0 On Site: 77 low | high Med: 93 |