PRICE IMPROVEMENT! Call it HOME, 1st or 2nd HOME! Well cared for 2 bed/2bath, One level, Spacious...Sound Side Townhouse at The Villas of Brandywine Bay, a Gated Community! Unit has front & Rear patio, fireplace, split floor plan with lots of storage. The Den could easily converted into a third Bedroom! Pool, Tennis Courts, Boat Ramp are additional Fee.This Unit is Just Steps away from Incredible amenities including.. Marina, Boat Ramp, Pool, Tennis, Bogue Sound, Golfing and Playground. (Optional Amenities).Close to Shopping, Military bases, Crystal Coast Beaches, Schools, Medical and spectacular Restaurants!Furnishings Negotiable.
MLS# | 100210502 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1980 |
Days On Site | 305 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,446 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4200.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $187,900 low | high Med: $315,000 SqFt: 1,446 low | high Med: 2,320 $ / SqFt: $130 low | high Med: $137 On Site: 305 low | high Med: 23.5 |