Classic new construction in the RiverShore water access community. Enjoy hitting the Neuse River for a paddle or boat ride across the river to Historic Downtown New Bern! Coastal design on the Skipper's Cove open floor plan with open concept living/kitchen area. Vinyl plank flooring, stainless appliances, granite counters, metal roof, brushed nickel finishes. 30' dock for homeowner's use. Low HOA and a short drive to New Bern. Master suite on the main floor with stunning views of the river. 38 acre wetland preserve is your backyard. Perfect sunset views for an afternoon sail or a moonlight paddle. Schedule your private showing today!
MLS# | 100240633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2019 |
Days On Site | 164 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,810 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.23 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Rivershores |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Rivershores) | |
Price: $335,000 low | high Med: $335,000 SqFt: 1,810 low | high Med: 1,810 $ / SqFt: $185 low | high Med: $185 On Site: 164 low | high Med: 164 Sourced by Back At You |