Fairmont, Priced to sell, 4 bedrooms, 1 bath on 2 lots.
MLS# | 100098651 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 681 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 940 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Fairmont |
Zip Code | 28340 |
Area | Robeson |
Community Name | Other |
Elementary School | Rosenwald |
Middle School | Fairmont |
High School | Fairmont |
Listing VS Median (in Other) | |
Price: $39,000 low | high Med: $89,498 SqFt: 940 low | high Med: 0 $ / SqFt: $41 low | high Med: $0 On Site: 681 low | high Med: 376.5 |