Spectacular 2 BR / 2 BA oceanfront condo in the Indigo Building of North Beach Towers. Breathtaking views of the southern coastline! This beautiful condo has recently been upgraded and looks like a model! The Hampton floor plan features 9' ceilings, granite countertops, stainless steel appliances, Master Bath with whirlpool tub and shower, and expansive balcony. North Beach Plantation, 60-acre oceanfront development offers a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
MLS# | 2406666 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Indigo |
Suite Number | 1907 |
HOA Dues | $1,225 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2009 |
Days On Site | 305 |
Listing Provided By | Scalise Realty Powered by KW | Tommy Carnucci |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Pool | Yes |
Story(s) | 1 |
Zoning | PDD |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | North Beach Towers Ocean Front |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in North Beach Towers Ocean Front) | |
Price: $759,900 low | high Med: $759,900 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $562 low | high Med: $562 On Site: 305 low | high Med: 305.000000 |