Pristine location inside city limits with deep water frontage. Located across the street from Jacksonville Landing. Property has been bulk-headed. Great location just off 17/258. *
MLS# | 100333622 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 846 |
Listing Provided By | CENTURY 21 Champion Real Estate | John Newton |
Zoning | B-1 |
---|---|
Acreage | 4.23 |
Water Front | Yes |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Listing VS Median (in Not In Subdivision) | |
Price: $1,650,000 low | high Med: $275,000 On Site: 846 low | high Med: 8.000000 |