This land has amazing potential. +/-130 acres with ICW frontage, deep water access, in close proximity to the Oak Island Airport, St. James Plantation, and the incredibly charming town of Southport. It's a maritime forest of mature trees offering the chance to develop it into something truly special. Perfect for people with a passion for boating, golfing, and/or flying! The possibilities are endless.
Mls | 100402741 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 470 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | J D Horst |
Zoning | R-7500 |
---|---|
Acreage | 130.00 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Other |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Other) | |
Price: $9,900,000 low | high Med: $309,900 On Site: 470 low | high Med: 28.000000 |