corner commercial property, open floor plan on main thoroughfare. Perfect for professional office.
MLS# | 100428916 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1950 |
Days On Site | 364 |
Listing Provided By | Green Valley Realty | Aliyah Allan |
SQ Feet | 699 |
---|---|
Zoning | UR |
Acreage | 0.02 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Wilson |
Listing VS Median (in Wilson) | |
Price: $1,100 low | high Med: $145,000 SqFt: 699 low | high Med: 1,606 $ / SqFt: $2 low | high Med: $90 On Site: 364 low | high Med: 111.000000 |